<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:52 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.iinuma.io/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ICO Whitepapers and Token Economics</title>
		<link><![CDATA[https://www.iinuma.io]]></link>
		<description><![CDATA[ICO Whitepapers and Token Economics]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Mar 2023 19:20:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.iinuma.io/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.iinuma.io/token-economics-report/]]></guid>
			<link><![CDATA[https://www.iinuma.io/token-economics-report/]]></link>
			<title>Observations in Token Ecosystems 2023</title>
			<pubDate><![CDATA[Wed, 22 Mar 2023 19:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iinuma.io/portfolio/fomo-fund-case-study/]]></guid>
			<link><![CDATA[https://www.iinuma.io/portfolio/fomo-fund-case-study/]]></link>
			<title>FOMO.fund Case Study</title>
			<pubDate><![CDATA[Tue, 21 Jan 2025 21:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iinuma.io/portfolio/gamegpt-token-economics/]]></guid>
			<link><![CDATA[https://www.iinuma.io/portfolio/gamegpt-token-economics/]]></link>
			<title>GameGPT Token Economics</title>
			<pubDate><![CDATA[Tue, 21 Jan 2025 21:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iinuma.io/portfolio/rainmaker-games-full-package/]]></guid>
			<link><![CDATA[https://www.iinuma.io/portfolio/rainmaker-games-full-package/]]></link>
			<title>Rainmaker Games Full Token Sale Package</title>
			<pubDate><![CDATA[Thu, 28 Apr 2022 08:14:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iinuma.io/portfolio/snowball/]]></guid>
			<link><![CDATA[https://www.iinuma.io/portfolio/snowball/]]></link>
			<title>Snow Whitepaper</title>
			<pubDate><![CDATA[Thu, 08 Nov 2018 21:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iinuma.io/portfolio/techcoins/]]></guid>
			<link><![CDATA[https://www.iinuma.io/portfolio/techcoins/]]></link>
			<title>TechCoins ICO Whitepaper</title>
			<pubDate><![CDATA[Thu, 08 Nov 2018 21:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iinuma.io/]]></guid>
			<link><![CDATA[https://www.iinuma.io/]]></link>
			<title>Token Sale Expert</title>
			<pubDate><![CDATA[Sun, 29 Jun 2025 06:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iinuma.io/portfolio/curryswap-v2-token-economics/]]></guid>
			<link><![CDATA[https://www.iinuma.io/portfolio/curryswap-v2-token-economics/]]></link>
			<title>CurrySwap v2 Token Economics</title>
			<pubDate><![CDATA[Sun, 17 Apr 2022 01:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iinuma.io/portfolio/cpublic/]]></guid>
			<link><![CDATA[https://www.iinuma.io/portfolio/cpublic/]]></link>
			<title>Crypto Public Gold Whitepaper</title>
			<pubDate><![CDATA[Sun, 14 Mar 2021 00:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iinuma.io/portfolio/daex-design/]]></guid>
			<link><![CDATA[https://www.iinuma.io/portfolio/daex-design/]]></link>
			<title>DAEX &#8211; Graphic Design</title>
			<pubDate><![CDATA[Sun, 14 Mar 2021 00:08:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iinuma.io/personnel/art-iinuma/]]></guid>
			<link><![CDATA[https://www.iinuma.io/personnel/art-iinuma/]]></link>
			<title>Art Iinuma</title>
			<pubDate><![CDATA[Sat, 30 Sep 2023 18:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iinuma.io/portfolio/bondly-whitepaper/]]></guid>
			<link><![CDATA[https://www.iinuma.io/portfolio/bondly-whitepaper/]]></link>
			<title>Bondly Whitepaper</title>
			<pubDate><![CDATA[Fri, 16 Sep 2022 06:41:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
